La pagina web es http://www.jt6m.org/jt6m-challenge.php
Y la clasificación a día de hoy es :
| 2011 6M JT6M Challenge | ||||
| Click on callsign to see full grid list | ||||
| Position | Call | Grid | Total Grids | Score |
| 1 | SP9HWY | JO90 | 38 | 108 |
| 2 | G1CWP | IO90 | 36 | 104 |
| 3 | OZ8ZS | JO55 | 33 | 93 |
| 4 | SM7FJE | JO65 | 26 | 76 |
| 5 | S57TW | JN75 | 27 | 75 |
| 6 | F1TMY | JN14 | 26 | 74 |
| 7 | LA2MOA | JP50 | 25 | 73 |
| 8 | G4BRK | IO91 | 22 | 66 |
| 9 | G4FJK | IO80 | 23 | 65 |
| 10 | EA3AKY | JN11 | 22 | 62 |
| 11 | OE5MPL | JN78 | 20 | 56 |
| 12 | SM2CKR | KP03 | 14 | 42 |
| EB1EHO | IN73 | 16 | 42 | |
| 14 | ON6NL | JO21 | 6 | 18 |
| 15 | OE1SMC | JN88 | 6 | 14 |
| 16 | PC7M | JO32 | 2 | 6 |
| 17 | G4ASR | IO81 | 1 | 3 |
| Zero score entries not shown | ||||
Para citas o pruebas conectaros a chat de ON4KST :
http://www.on4kst.org/chat/login.php?band=1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.