Tuesday, March 9, 2010

Prevision solar del 9/3/2010

Las previsiones de hace un par de semanas no se han cumplido y no parece que el sol se anime. El flujo se mantiene en valores entre 75 y 78 y no parece que vayamos a tener aperturas de TEP hacia Africa en los próximos días.

:Product: 45 Day AP Forecast  45DF.txt
:Issued: 2010 Mar 09 2117 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
10MAR10 005 11MAR10 005 12MAR10 005 13MAR10 005 14MAR10 007
15MAR10 007 16MAR10 005 17MAR10 005 18MAR10 005 19MAR10 005
20MAR10 005 21MAR10 005 22MAR10 005 23MAR10 005 24MAR10 005
25MAR10 005 26MAR10 005 27MAR10 005 28MAR10 006 29MAR10 006
30MAR10 005 31MAR10 005 01APR10 005 02APR10 005 03APR10 005
04APR10 005 05APR10 005 06APR10 005 07APR10 005 08APR10 005
09APR10 005 10APR10 005 11APR10 005 12APR10 005 13APR10 005
14APR10 005 15APR10 005 16APR10 005 17APR10 005 18APR10 005
19APR10 005 20APR10 005 21APR10 005 22APR10 005 23APR10 005
45-DAY F10.7 CM FLUX FORECAST
10MAR10 078 11MAR10 078 12MAR10 078 13MAR10 078 14MAR10 078
15MAR10 078 16MAR10 078 17MAR10 078 18MAR10 080 19MAR10 078
20MAR10 078 21MAR10 078 22MAR10 078 23MAR10 075 24MAR10 075
25MAR10 075 26MAR10 075 27MAR10 075 28MAR10 075 29MAR10 075
30MAR10 075 31MAR10 075 01APR10 075 02APR10 075 03APR10 075
04APR10 075 05APR10 075 06APR10 078 07APR10 078 08APR10 078
09APR10 078 10APR10 078 11APR10 078 12APR10 078 13APR10 078
14APR10 078 15APR10 078 16APR10 078 17APR10 078 18APR10 078
19APR10 075 20APR10 075 21APR10 075 22APR10 075 23APR10 075
FORECASTER: WEAVER / THOMPKINS
99999

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.